New Ford Escape for Sale in Pincher Creek
2025 Ford Escape ST-Line Elite 4dr All-Wheel Drive
Final Price: | $56,494 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25S3776 |
City: | Pincher Creek |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Final Price: | $53,194 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25S2736 |
City: | Pincher Creek |
2025 Ford Escape ST-Line Elite 4dr All-Wheel Drive
Final Price: | $50,694 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25S7051 |
City: | Pincher Creek |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Final Price: | $49,995 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25S5062 |
City: | Pincher Creek |
2025 Ford Escape Active 4dr Front-Wheel Drive
Final Price: | $36,995 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25S3630 |
City: | Pincher Creek |
2025 Ford Escape Active 4dr All-Wheel Drive
Final Price: | $40,794 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25S6133 |
City: | Pincher Creek |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Final Price: | $41,094 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25S7421 |
City: | Pincher Creek |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
Final Price: | $50,444 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24S3189 |
City: | Pincher Creek |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
Final Price: | $49,644 |
Plus GST, costs and charges associated with financing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24S3868 |
City: | Pincher Creek |
Loading More Vehicles ...
