Used Cars, SUVs, Trucks for Sale in Pincher Creek
2024 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,495 |
Plus GST, costs and charges associated with financing.
Mileage:16,899 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25S7555A |
City: | Pincher Creek |
2023 Ford Expedition Max King Ranch 4dr 4x4
Final Price: | $82,952 |
Plus GST, costs and charges associated with financing.
Mileage:60,725 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP6796 |
City: | Pincher Creek |
Final Price: | $66,495 |
Plus GST, costs and charges associated with financing.
Mileage:35,153 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T5024A |
City: | Pincher Creek |
Final Price: | $68,495 |
Plus GST, costs and charges associated with financing.
Mileage:32,481 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T2233A |
City: | Pincher Creek |
Final Price: | $66,995 |
Plus GST, costs and charges associated with financing.
Mileage:34,739 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Teal |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T5558A |
City: | Pincher Creek |
2023 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
**DEAL PENDING**
Final Price: | $45,995 |
Plus GST, costs and charges associated with financing.
Mileage:41,941 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T9029A |
City: | Pincher Creek |
2023 RAM 1500 Big Horn 4x4 Crew Cab
Final Price: | $53,495 |
Plus GST, costs and charges associated with financing.
Mileage:15,252 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T3085B |
City: | Pincher Creek |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Price: | $42,066 |
Plus GST, costs and charges associated with financing.
Mileage:44,481 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WP1533 |
City: | Pincher Creek |
2022 Ford Explorer Platinum 4dr 4x4
Final Price: | $54,995 |
Plus GST, costs and charges associated with financing.
Mileage:25,260 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dark Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S1585A |
City: | Pincher Creek |
Loading More Vehicles ...