Used Cars, SUVs, Trucks for Sale in Pincher Creek
Final Price: | $54,495 |
Plus $1024 customer care package, licensing and tax
Mileage:63,932 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T3065A |
City: | Pincher Creek |
Final Price: | $27,495 |
Plus $1024 customer care package, licensing and tax
Mileage:20,223 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CP3615 |
City: | Pincher Creek |
Loading More Vehicles ...
