Used Cars, SUVs, Trucks for Sale in Pincher Creek
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
LARIAT 501A TREMOR PACKAGE
Final Price: | $55,505 |
Price does not include taxes and licensing fees.
Mileage:11,600 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T2946A |
City: | Pincher Creek |
SE Sport Appearance Package
Final Price: | $29,505 |
Price does not include taxes and licensing fees.
Mileage:47,714 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T2939A |
City: | Pincher Creek |
2017 Kia Sportage LX 4dr All-Wheel Drive
Final Price: | $20,505 |
Price does not include taxes and licensing fees.
Mileage:105,405 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PT2934 |
City: | Pincher Creek |
2016 Ford Expedition Platinum 4dr 4x4
Rear DVD 8 Passenger
Final Price: | $46,505 |
Price does not include taxes and licensing fees.
Mileage:110,120 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T2950A |
City: | Pincher Creek |
2016 Nissan Titan XD SL Diesel (A6) 4x4 Crew Cab 6.3 ft. box
Final Price: | $35,505 |
Price does not include taxes and licensing fees.
Mileage:173,002 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT2859 |
City: | Pincher Creek |
2015 Subaru Outback 2.5i Limited Package (CVT) 4dr All-Wheel Drive
Final Price: | $15,505 |
Price does not include taxes and licensing fees.
Mileage:205,469 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T2943A |
City: | Pincher Creek |
2014 Jeep Cherokee Limited 4dr 4x4
Final Price: | $13,505 |
Price does not include taxes and licensing fees.
Mileage:239,002 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T2916A |
City: | Pincher Creek |
2013 Ford Escape Titanium 4dr 4x4
Final Price: | $16,505 |
Price does not include taxes and licensing fees.
Mileage:157,499 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T2942A |
City: | Pincher Creek |
2012 Chevrolet Orlando 1LT Front-Wheel Drive
Final Price: | $9,505 |
Price does not include taxes and licensing fees.
Mileage:168,023 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PT2969 |
City: | Pincher Creek |
Loading More Vehicles ...
