Used Ford Explorer for Sale in Pincher Creek
| Final Price: | $55,000 |
Plus GST, costs and charges associated with financing.
Mileage:112,047 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | OP8595 |
| City: | Pincher Creek |
2021 Ford Explorer XLT 4dr 4x4
| Final Price: | $54,704 |
Plus GST, costs and charges associated with financing.
Mileage:164,566 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | OP0922A |
| City: | Pincher Creek |
2016 Ford Explorer XLT 4dr 4x4
| Final Price: | $10,505 |
Plus GST, costs and charges associated with financing.
Mileage:204,247 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25T7984A |
| City: | Pincher Creek |
| Price: | $CALL |
Plus GST, costs and charges associated with financing.
Mileage:117,056 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26S3244A |
| City: | Pincher Creek |
Loading More Vehicles ...



