Used Cars, SUVs, Trucks for Sale in Pincher Creek
2023 Ford Expedition Max King Ranch 4dr 4x4
Final Price: | $82,952 |
Plus GST, costs and charges associated with financing.
Mileage:60,725 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP6796 |
City: | Pincher Creek |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $66,995 |
Plus GST, costs and charges associated with financing.
Mileage:34,740 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Teal |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T5558A |
City: | Pincher Creek |
2023 RAM 1500 Big Horn 4x4 Crew Cab
Final Price: | $53,495 |
Plus GST, costs and charges associated with financing.
Mileage:15,252 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T3085B |
City: | Pincher Creek |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Price: | $42,066 |
Plus GST, costs and charges associated with financing.
Mileage:44,481 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WP1533 |
City: | Pincher Creek |
2022 Ford Explorer Timberline 4dr 4x4
Final Price: | $47,614 |
Plus GST, costs and charges associated with financing.
Mileage:22,698 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S8772A |
City: | Pincher Creek |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $56,889 |
Plus GST, costs and charges associated with financing.
Mileage:90,500 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP6995 |
City: | Pincher Creek |
2022 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Final Price: | $84,495 |
Plus GST, costs and charges associated with financing.
Mileage:50,976 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP7690 |
City: | Pincher Creek |
2020 Ford Explorer Platinum 4dr 4x4
Final Price: | $39,995 |
Plus GST, costs and charges associated with financing.
Mileage:109,880 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP4935 |
City: | Pincher Creek |
2018 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $25,495 |
Plus GST, costs and charges associated with financing.
Mileage:123,506 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T4295A |
City: | Pincher Creek |
Loading More Vehicles ...