Used Cars, SUVs, Trucks for Sale in Pincher Creek
2024 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $51,000 |
Plus GST, costs and charges associated with financing.
Mileage:17,215 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VP9714 |
City: | Pincher Creek |
2023 Ford Bronco Sport Heritage Limited 4dr 4x4
Final Price: | $44,998 |
Plus GST, costs and charges associated with financing.
Mileage:23,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T4593A |
City: | Pincher Creek |
2023 Ford Expedition Max King Ranch 4dr 4x4
Final Price: | $79,995 |
Plus GST, costs and charges associated with financing.
Mileage:60,725 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP6796 |
City: | Pincher Creek |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
Final Price: | $51,999 |
Plus GST, costs and charges associated with financing.
Mileage:110,000 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T9041A |
City: | Pincher Creek |
2022 Ford Expedition Max Platinum 4dr 4x4
Price: | $70,994 |
Final Price: | $71,004 |
Plus GST, costs and charges associated with financing.
Mileage:42,500 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T0037A |
City: | Pincher Creek |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $50,995 |
Plus GST, costs and charges associated with financing.
Mileage:93,344 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP6995 |
City: | Pincher Creek |
2022 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
Final Price: | $92,995 |
Plus GST, costs and charges associated with financing.
Mileage:79,250 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VP7126 |
City: | Pincher Creek |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Price: | $40,993 |
Final Price: | $41,003 |
Plus GST, costs and charges associated with financing.
Mileage:106,621 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP1536A |
City: | Pincher Creek |
2021 Kia Rio LX+ 4dr Hatchback
Price: | $19,993 |
Final Price: | $20,003 |
Plus GST, costs and charges associated with financing.
Mileage:95,308 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP3021 |
City: | Pincher Creek |
Loading More Vehicles ...
