Used Cars, SUVs, Trucks for Sale in Pincher Creek
2024 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
Final Price: | $53,995 |
Plus GST, costs and charges associated with financing.
Mileage:22,554 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WP5508 |
City: | Pincher Creek |
2024 Volkswagen Jetta Comfortline (A8) 4dr Sedan
Final Price: | $33,993 |
Plus GST, costs and charges associated with financing.
Mileage:21,976 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP0974 |
City: | Pincher Creek |
2023 Ford Bronco Sport Heritage Limited 4dr 4x4
Final Price: | $44,995 |
Plus GST, costs and charges associated with financing.
Mileage:23,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T4593A |
City: | Pincher Creek |
2023 Ford Bronco Sport Big Bend 4dr 4x4
Final Price: | $31,893 |
Plus GST, costs and charges associated with financing.
Mileage:72,674 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S6298A |
City: | Pincher Creek |
2023 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Final Price: | $54,995 |
Plus GST, costs and charges associated with financing.
Mileage:48,168 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T6850A |
City: | Pincher Creek |
2023 GMC Acadia AT4 All-Wheel Drive
Final Price: | $52,893 |
Plus GST, costs and charges associated with financing.
Mileage:25,697 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T4902A |
City: | Pincher Creek |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
Final Price: | $51,995 |
Plus GST, costs and charges associated with financing.
Mileage:20,434 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T9041A |
City: | Pincher Creek |
2022 Ford Expedition Max Platinum 4dr 4x4
Final Price: | $72,995 |
Plus GST, costs and charges associated with financing.
Mileage:43,048 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T0037A |
City: | Pincher Creek |
2022 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
Final Price: | $92,995 |
Plus GST, costs and charges associated with financing.
Mileage:79,250 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VP7126 |
City: | Pincher Creek |
Loading More Vehicles ...
