Used Cars, SUVs, Trucks for Sale in Pincher Creek
2022 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Final Price: | $72,505 |
Price does not include taxes and licensing fees.
Finance from $537*($0 Down - Bi-weekly)
Mileage:19,565 kmBody Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PT3093 |
City: | Pincher Creek |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
LARIAT 502A SPORT 3.5L ECOBOOST PANORAMIC ROOF
Final Price: | $55,505 |
Price does not include taxes and licensing fees.
Finance from $411*($0 Down - Bi-weekly)
Mileage:92,445 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T3083A |
City: | Pincher Creek |
2015 Dodge Grand Caravan SE/SXT Passenger Van
REAR DVD
Final Price: | $16,505 |
Price does not include taxes and licensing fees.
Finance from $668*($0 Down - Bi-weekly)
Mileage:159,119 kmBody Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23T3073A |
City: | Pincher Creek |
2015 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $25,505 |
Price does not include taxes and licensing fees.
Finance from $1,033*($0 Down - Bi-weekly)
Mileage:94,208 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T3021C |
City: | Pincher Creek |
2015 GMC Terrain Denali All-Wheel Drive
Final Price: | $16,505 |
Price does not include taxes and licensing fees.
Finance from $668*($0 Down - Bi-weekly)
Mileage:198,850 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T2984B |
City: | Pincher Creek |
2007 Pontiac Solstice 2dr Convertible
Final Price: | $18,505 |
Price does not include taxes and licensing fees.
Mileage:35,722 km
Body Style: | Convertible |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Green |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22T3045A |
City: | Pincher Creek |
2017 Buick Envision Essence All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,097 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T3079A |
City: | Pincher Creek |
Loading More Vehicles ...
