Used Cars, SUVs, Trucks for Sale in Pincher Creek
2024 Ford Edge ST 4dr All-Wheel Drive
Final Price: | $51,000 |
Plus GST, costs and charges associated with financing.
Mileage:17,215 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VP9714 |
City: | Pincher Creek |
2023 Ford Escape ST-Line 4dr All-Wheel Drive
Final Price: | $31,000 |
Plus GST, costs and charges associated with financing.
Mileage:60,323 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP6662 |
City: | Pincher Creek |
2023 Ford Expedition Max King Ranch 4dr 4x4
Final Price: | $79,995 |
Plus GST, costs and charges associated with financing.
Mileage:60,725 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP6796 |
City: | Pincher Creek |
2023 Toyota Tacoma 4x4 Double Cab 6 ft. box
Final Price: | $59,000 |
Plus GST, costs and charges associated with financing.
Mileage:10,483 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T5861A |
City: | Pincher Creek |
Final Price: | $49,995 |
Plus GST, costs and charges associated with financing.
Mileage:94,949 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T8259A |
City: | Pincher Creek |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $50,995 |
Plus GST, costs and charges associated with financing.
Mileage:93,137 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WP6995 |
City: | Pincher Creek |
2022 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
Final Price: | $92,995 |
Plus GST, costs and charges associated with financing.
Mileage:79,250 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VP7126 |
City: | Pincher Creek |
2022 RAM 1500 Sport 4x4 Crew Cab
Final Price: | $51,000 |
Plus GST, costs and charges associated with financing.
Mileage:88,005 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T7585A |
City: | Pincher Creek |
2020 Ford EcoSport SE Front-Wheel Drive Sport Utility
Final Price: | $24,000 |
Plus GST, costs and charges associated with financing.
Mileage:60,278 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VP2189 |
City: | Pincher Creek |
Loading More Vehicles ...
