Used Cars, SUVs, Trucks for Sale in Pincher Creek
2018 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $12,893 |
Plus GST, costs and charges associated with financing.
Mileage:280,326 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T0577A |
City: | Pincher Creek |
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
Final Price: | $23,893 |
Plus GST, costs and charges associated with financing.
Mileage:166,498 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WP6796A |
City: | Pincher Creek |
2018 Kia Sportage EX Tech w/Black 4dr All-Wheel Drive
Final Price: | $18,993 |
Plus GST, costs and charges associated with financing.
Mileage:144,619 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T8738A |
City: | Pincher Creek |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Final Price: | $37,995 |
Plus GST, costs and charges associated with financing.
Mileage:139,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T7585B |
City: | Pincher Creek |
2018 Dodge Durango GT 4dr All-Wheel Drive
Price: | $CALL |
Plus GST, costs and charges associated with financing.
Mileage:119,569 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP2378 |
City: | Pincher Creek |
2018 Honda Civic EX (CVT) 4dr Sedan
Price: | $CALL |
Plus GST, costs and charges associated with financing.
Mileage:70,952 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP3561A |
City: | Pincher Creek |
Loading More Vehicles ...
